High Waist Swim Bottoms
High Waist Swim Bottoms
Regular price
$25.00 USD
Regular price
Sale price
$25.00 USD
Unit price
/
per
Size Chart:
Size | S/CM | M/CM | L/CM | ||||
US | 4-6 | 8-10 | 12 | ||||
UK | 8 | 10 | 12 | ||||
AU | 8 | 10 | 12 | ||||
EU | 34-36 | 38-40 | 42 | ||||
Bust | 68-80 | 72-84 | 76-88 | ||||
Waist | 52-68 | 56-72 | 60-76 | ||||
Length | 71 | 72 | 73 | ||||
Measuerd Lying Flat, There Can Be 1~3CM Differences. |